Download the latest documents available for your company of choice or click on the company name to view details and other financial data.
| Company | Annual Report | Interim Statement | Prospectus |
|---|---|---|---|
| Federated Commodities – CP | x | ||
| Kasapreko | |||
| Daakye Trust | |||
| PBC | |||
| Bayport Savings and Loans | |||
| IZWE Savings and Loans | |||
| Letshego (Ghana) Savings and Loans | x | ||
| Bond Savings and Loans | |||
| Edendale Properties | |||
| Dalex Finance and Leasing | |||
| GHL Bank (formerly Ghana Home Loans) | |||
| E. S. L. A. | |||
| Quantum Terminals |